Agricultural Tractors
2023 M4D-071 HDC12 4WD Deluxe Wide Cab - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0016720 |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
2023 L2502DT - Kubota
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | KU0013882 |
Color | Orange |
Vin | KBULMDDRAPJF13882 |
2024 M7060HD 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0097997 |
Color | Orange |
Vin | KBUMFCDRJP8D97997 |
2023 MX6000 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0025147 |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
2024 MX5400 DT 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0032956 |
Color | Orange |
Vin | KBUL3BDRLP8L32956 |
2024 M5660 SUHD 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0057629 |
Color | Orange |
Vin | KBUMFADRJP8L57629 |
2024 MX5400 HSTC - Kubota
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | KU0034037 |
Vin | 34037 |
2023 MX6000 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0026449 |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
2024 MX5400 HSTC - Kubota
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | KU0032903 |
Vin | KBUL3BHCEP8L32903 |
2023 MX6000 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0026292 |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
2023 L2502F 2WD - Kubota
Call for Price
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | KU0014897 |
Color | Orange |
Vin | KBULMDFRCPJG14897 |
2023 L2502HST - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0010275 |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
2023 M6060 HDC 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0070222 |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
2023 M6060 HDC 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0070253 |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
2023 LX3520HSD - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | KU0010596 |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled, 4 -cycle diesel with turbo chager |
2023 M7060HD 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0098550 |
Color | Orange |
Vin | KBUMFCDRAP8G98550 |
2024 MX5400 DT 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0032233 |
Color | Orange |
Vin | KBUL3BDRKP8J32233 |
2024 MX5400 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0032645 |
Color | Orange |
Vin | KBUL3BHRCP8K32645 |
2024 MX5400 HST 4WD - Kubota
Call for Price
Availability | In Stock |
Style | Utility |
Usage | New |
Stock # | KU0032650 |
Color | Orange |
Vin | KBUL3BHRPP8K32650 |
2024 MX6000HSTC - Kubota
Call for Price
Availability | In Stock |
Usage | New |
Stock # | KU0026981 |
Vin | KBUL3CHCER8C26981 |
2023 B2301HSD - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2023 B2601HSD - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2023 B2401 - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2023 LX2610HSD - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Compact |
Transmission | HST (3 range) |
2023 L3560 HST - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2023 L3560 HSTC - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2023 L4060 DT - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 L4060 GST - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 L4060 HST - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 LX3310HSDC - Kubota
Call for Price
Availability | Brochure - Not In Stock |
Style | Compact |
Transmission | HST (3 range) |